????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.16.1  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0     196608  1600                282240 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683933                221184                 61440
         0     196609  1600                303944 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683935                241664                 65536
         0     196610  1600                325632 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683937                253952                 73728
      5555          3   644                  1024  3683 4014099      0     0     0     0     0 1750406537 1750406537 1749147219                  4096                     0
         0     196612  1600                347328 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683939                274432                 73728
         0     196613  1600                369016 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683941                290816                 81920
         0     196614  1600                390704 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683944                307200                 86016
         0     196615  1600                412400 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683946                331776                 81920
         0     196616  1600                434096 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683948                344064                 90112
         0     196617  1600                455784 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683950                393216                 65536
         0     196618  1600                477472 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683952                479232                     0
         0     196619  1600                499168 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683954                499712                     0
         0     196620  1600                520856 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683956                524288                     0
         0     196621  1600                542544 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683958                544768                     0
         0     196622  1600                564240 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683960                565248                     0
         0     196623  1600                585936 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683962                589824                     0
         0     196624  1600                607632 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683964                610304                     0
         0     196625  1600                629336 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683966                630784                     0
         0     196626  1600                651040 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683968                651264                     0
         0     196627  1600                672744 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683971                675840                     0
         0     196628  1600                694432 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683973                696320                     0
         0     196629  1600                716128 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683975                716800                     0
         0     196631   600                737816 1815196 4174155      2   475   468   475   468 1750425965 1750425965 1749683980                741376                     0
   5432001     196645   600                    56 274908 4173345      7    26    26    26    26 1750425961 1750425961 1749796421                  4096                     0
         0     458794  1400                317960 3846108 3142784      2   484   479     0     0 1750405597          0 1750405597                319488                     0
         0     163888  1600                   576 1815190 4174155      6   475   468   475   468 1750425965 1750425965 1749683907                  4096                     0
         0     163889  1600               1825056 1815190 4174155      6   475   468   475   468 1750425965 1750425965 1749683907               1826816                     0
         0     163890  1600                 21744 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683909                 16384                  8192
         0     163891  1600                 43456 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683911                 32768                 12288
         0     163892  1600                 65160 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683913                 49152                 16384
         0     163893  1600                 86856 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683915                 73728                 16384
         0     163895  1600                108560 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683917                 86016                 24576
         0     163896  1600                130312 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683919                106496                 24576
         0     163897  1600                152008 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683921                122880                 32768
         0     163898  1600                173712 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683923                143360                 32768
         0     163900  1600                195408 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683925                167936                 28672
         0     163901  1600                217112 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683927                180224                 40960
         0     163902  1600                238816 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683929                188416                 53248
         0     163903  1600                260544 1815196 4174155      1   475   468   475   468 1750425965 1750425965 1749683931                208896                 53248

Youez - 2016 - github.com/yon3zu
LinuXploit