????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.48.1  /  Your IP : 216.73.216.26
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/././././root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/././././root/proc/thread-self/root//proc/stat
cpu  6615383555 120487729 2456642868 8790863847 410869366 0 284397486 12867145 0 0
cpu0 273303144 5054497 101942916 368236432 17139483 0 13414680 501378 0 0
cpu1 275053512 5178083 102163786 366747474 17159302 0 12665776 499197 0 0
cpu2 275636320 5035575 102372127 366096448 17219697 0 12449581 496917 0 0
cpu3 276619272 5005404 102284583 365582213 17216373 0 12078669 497261 0 0
cpu4 277420680 5055659 102648389 366216675 17329451 0 10231596 493077 0 0
cpu5 277525118 5001088 102614670 366359222 17254076 0 10118158 492889 0 0
cpu6 277274948 5033984 102738015 366474673 17255545 0 10047015 493721 0 0
cpu7 277500053 5017766 102762956 366251040 17312048 0 9972825 493217 0 0
cpu8 276597993 5017302 102564742 365554658 17266126 0 11614266 497522 0 0
cpu9 265558769 4912817 102442635 375543492 17582070 0 11953247 513441 0 0
cpu10 275869163 5074920 102381587 366445515 17241533 0 11549997 496019 0 0
cpu11 278550271 5097608 102570359 361953257 16519628 0 9779315 809648 0 0
cpu12 276422993 5002618 102458503 365967379 17219835 0 11486457 494591 0 0
cpu13 273151106 4917159 101127788 361047120 16691116 0 21153690 681052 0 0
cpu14 273529123 4992069 101207051 360229932 16641501 0 21304127 628983 0 0
cpu15 276139695 4954143 102320234 366510505 17169954 0 11438028 496871 0 0
cpu16 275907620 5005763 102420295 366314186 17180638 0 11694834 502969 0 0
cpu17 275790925 4962182 102337801 366703471 17163346 0 11600103 503549 0 0
cpu18 275788980 5083165 102264709 366812590 17126037 0 11409626 497376 0 0
cpu19 276134771 4887126 102192279 366845004 17102208 0 11389665 495071 0 0
cpu20 276206261 5131256 102632309 367847157 17183420 0 9697984 490841 0 0
cpu21 275550351 4951235 102910137 368397271 17194799 0 9698271 491398 0 0
cpu22 275827336 5040223 102537964 368398164 17188379 0 9687192 492306 0 0
cpu23 278025140 5076076 102747020 364329955 16512789 0 7962373 807839 0 0
intr 90429881183 61 9 0 0 479 0 0 0 1 0 0 0 15 0 7741222 0 0 0 0 0 0 0 0 0 0 0 0 3092208067 3064673588 0 29 0 377462034 1638960313 0 290364949 281903423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 284821694852
btime 1749132752
processes 917809283
procs_running 13
procs_blocked 0
softirq 133962767344 1 3748082788 8451 2885891201 1509078570 0 694660010 231347516 2189247 337457976

Youez - 2016 - github.com/yon3zu
LinuXploit