????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.112.1  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tempvsty/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tempvsty/tmp/awstats/ssl/awstats072024.eaabusiness.com.tempsite.pw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/tempvsty/tmp/awstats/ssl/awstats.eaabusiness.com.tempsite.pw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2709                
POS_VISITOR 12942               
POS_DAY 18871               
POS_DOMAIN 3576                
POS_LOGIN 4187                
POS_ROBOT 4342                
POS_WORMS 5189                
POS_EMAILSENDER 5320                
POS_EMAILRECEIVER 5463                
POS_SESSION 19653               
POS_SIDER 19860               
POS_FILETYPES 5598                
POS_DOWNLOADS 6060                
POS_OS 6742                
POS_BROWSER 7103                
POS_SCREENSIZE 9168                
POS_UNKNOWNREFERER 9242                
POS_UNKNOWNREFERERBROWSER 9934                
POS_ORIGIN 10177               
POS_SEREFERRALS 10321               
POS_PAGEREFS 10508               
POS_SEARCHWORDS 10964               
POS_KEYWORDS 11116               
POS_MISC 2373                
POS_ERRORS 11175               
POS_CLUSTER 4043                
POS_SIDER_404 11349               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000605 163 38967 9782195106843
FirstTime 20240701052356
LastTime 20240731223847
LastUpdate 20240801082018 163 0 162 0 0
TotalVisits 218                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 154                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 21 19931 588 663 989905
1 23 29 88729 1139 1210 2889375
2 18 23 92200 651 745 1012981
3 47 50 70040 707 771 1160416
4 11 11 14848 1003 1057 1461088
5 28 28 28835 874 953 1580592
6 42 165 2326587 1065 1129 1703308
7 87 99 182733 409 474 705472
8 57 118 2149608 715 796 1223645
9 34 34 47046 420 487 628710
10 5 5 8488 418 495 671042
11 20 20 24792 376 474 857087
12 6 8 10125 412 485 660905
13 13 13 15329 314 371 562187
14 335 341 448429 1451 1507 1213781
15 194 196 249656 934 982 847942
16 7 7 8090 198 248 380253
17 13 14 20129 307 354 492676
18 16 19 20511 708 776 1583618
19 61 162 1482074 691 813 1487645
20 19 24 95746 390 456 575060
21 18 19 29921 770 830 2550482
22 133 140 335453 384 442 605449
23 13 14 20430 358 418 670476
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
cz 499 504 686796
us 307 424 2063245
ru 87 87 113679
nl 73 81 115285
in 40 47 55460
bg 35 35 55309
pk 27 161 3239086
be 24 24 32280
gb 18 18 26257
ip 14 65 1220264
de 13 13 7305
cn 12 18 87806
ca 12 12 1345
fr 11 11 16691
au 9 9 13965
jp 7 19 15063
sg 6 6 9310
az 4 4 1355
eu 4 4 7259
gr 3 3 4035
sc 3 3 4035
sa 3 3 4035
pa 2 2 0
br 2 2 3868
kr 1 1 0
se 1 1 1345
zz 1 1 1345
my 1 1 1952
ua 1 1 1355
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 7237 10733654 20240731231127 1040
no_user_agent 3181 4338498 20240731181443 0
bot[\s_+:,\.\;\/\\-] 874 1276010 20240731233530 89
spider 120 477960 20240731070512 0
Go\-http\-client/ 116 156235 20240726174811 7
bingbot/ 78 272920 20240731142248 26
unknown 38 51452 20240731140422 38
AhrefsBot/ 25 225541 20240730183728 7
feed 22 254317 20240719022838 3
(firefox/)([0-9]\.|[0-1][0]\.) 12 16443 20240731033936 0
MJ12bot/ 12 16176 20240717002204 6
YandexBot/ 10 13510 20240721054028 10
DotBot/ 5 6760 20240705035040 3
BLEXBot/ 3 4047 20240701064253 2
Dalvik/ 2 2704 20240703094418 0
seek 2 2696 20240710025641 1
curl 1 1345 20240704075502 0
survey 1 1345 20240704182735 0
Barkrowler 1 1351 20240707141046 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
html 734 1105236 0 0
jpeg 12 1059886 0 0
svg 3 2277 0 0
aspx 1 1352 0 0
xml 9 12197 0 0
webp 2 187872 0 0
bak 4 5425 0 0
js 179 2647165 0 0
ashx 2 2752 0 0
md 1 1375 0 0
css 111 1124125 0 0
yml 4 4059 0 0
cfg 2 2709 0 0
png 5 125752 0 0
alfa 2 2724 0 0
com 18 24429 0 0
php 253 585283 0 0
Unknown 139 155352 0 0
json 46 62383 0 0
env 2 2712 0 0
txt 28 21099 0 0
woff2 2 652216 0 0
php7 1 1350 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
//wp-content/plugins/wp-file-manager/readme.txt 30 0 146670
//wp-content/plugins/coming-soon/README.txt 30 0 210930
//wp-includes/ID3/license.txt 18 0 7452
/.well-known/security.txt 2 0 2720
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 1372
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 0 1378
/assets/vendor/jquery.filer/php/readme.txt 1 0 1370
/wp-content/plugins/ninja-forms/readme.txt 1 0 1370
/whoami.txt 1 0 1350
/jquery.filer/php/readme.txt 1 0 1360
/wp-content/plugins/google-seo-rank/README.txt 1 0 1367
/assets/plugins/jquery.filer/php/readme.txt 1 0 1366
/plugins/jquery.filer/php/readme.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx7 1 1
macosx 6 6
androidnougat 41 41
linux 127 127
Unknown 42 42
linuxubuntu 17 17
win10 824 597
macosx15 114 114
androidoreo 2 2
android 3 3
irix 1 1
win7 262 151
androidpie 2 2
android10 1 1
androidkitkat 7 7
macosx11 1 1
macosx14 1 1
winnt 4 4
win8.1 83 83
macosx9 1 1
ios_iphone 20 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
safari11.0 1 1
safari16.2 8 8
safari7.0.3 1 1
chrome92.0.4515.159 1 0
chrome106.0.0.0 16 15
chrome114.0.5814.214 1 1
safari17.2 1 1
android 8 8
safari13.0.3 1 1
firefox55.0 1 1
chrome53.0.1894 1 1
firefox102.0 25 25
firefox68.0 1 1
Unknown 9 9
msie9.0 170 62
safari13.0.4 1 1
opera63.0.3368.35 1 1
chrome95.0.4638.69 19 1
safari15.6.1 7 7
opera9.0 1 1
safari16.0 7 7
chrome89.0.4389.114 3 3
chrome126.0.0.0 228 38
safari17.0 1 1
chrome61.0.3163.79 1 1
safari15.4 9 9
chrome96.0.4664.45 1 1
chrome85.0.4183.102 3 3
chrome23.0.1271.97 2 2
firefox128.0 3 3
chrome110.0.0.0 27 26
sonyericsson 1 1
safari17.4.1 2 0
firefox 1 1
chrome55.0.2883.87 1 1
opera94.0.0.0 2 2
chrome109.0.0.0 100 96
chrome71.0.2470 1 1
firefox2 2 2
chrome120.0.6099.71 2 2
chrome108.0.0.0 86 86
chrome88.0.4240.193 4 4
firefox108.0 59 57
firefox104.0 1 1
chrome74.0.3729.169 40 40
chrome100.0.4896.60 12 12
msie7.0 7 7
chrome14.0.835.163 5 5
safari16.3 17 17
chrome79.0.3945.130 1 1
firefox54.0 1 1
chrome99.0.4859.172 63 56
safari13.1.2 1 1
firefox110.0 9 9
opera93.0.0.0 1 0
chrome83.0.4103.97 1 1
safari17.5 14 14
netscape4.77 1 1
chrome122.0.0.0 1 1
firefox107.0 5 5
chrome97.0.4692.71 2 2
chrome79.0.3945.88 16 16
chrome107.0.0.0 22 22
chrome101.0.4951.41 1 1
chrome121.0.0.0 2 2
chrome60.0.3112.78 1 1
chrome41.0.2227.0 1 1
chrome67.0.3396.87 1 1
firefox95.0 10 10
chrome103.0.0.0 9 9
chrome56.0.1714 1 1
chrome99.0.1990 1 1
chrome58.0.3029.110 123 120
chrome66.0.3359.126 1 1
firefox77.0 1 1
firefox99.0 2 2
chrome76.0.3809.111 2 2
chrome93.0.4577.63 3 3
mozilla 29 29
chrome79.0 3 3
netscape5.0 2 2
chrome98.0.4758.101 1 1
chrome81.0.1244 1 1
safari5.1 14 13
firefox109.0 62 62
chrome99.0.4844.51 19 19
firefox127.0 1 1
safari16.1 13 13
chrome85.0.4183.121 1 0
chrome80.0.3987.149 6 6
chrome103.0.5060.53 1 1
chrome78.0.3904.108 47 47
chrome91.0.4472.124 4 4
chrome101.0.2150 1 1
firefox63.0 81 81
chrome47.0.2526.106 1 1
firefox11.0 1 1
chrome13.0.782.41 11 11
chrome100.6.1155.294 20 20
chrome116.0.0.0 1 1
chrome60.0.3112.107 41 41
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.3 20240728154825
python-requests/2.27.1 20240719200714
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240720201657
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240710165218
GlobalWebSearchx 20240724180323
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20240702014529
Searcherxweb 20240730112915
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240717002539
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240727054414
builtwith 20240727082528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20240728154825
python-requests/2.27.1 20240719200714
builtwith 20240727082528
GlobalWebSearchx 20240724180323
Searcherxweb 20240730112915
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 997 1035
From1 7 7
From2 65 173
From3 19 19
From4 132 326
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 64 172
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://mail.eaabusiness.com 11 11
https://www.eaabusiness.com:443 1 1
http://eaabusiness.com:8080 1 1
http://eaabusiness.com:2086 1 1
http://eaabusiness.com:8880 1 1
http://mail.eaabusiness.com/wp-login.php 1 1
http://eaabusiness.com:2095 1 1
http://eaabusiness.com:2082 1 1
http://eaabusiness.com:2052 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 38 34678
403 1997 7361910
503 25 173485
404 256 991220
302 58 91396
401 34 3672
301 2582 4770
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/cgi-bin/about.php 14 -
/.well-known/pki-validation/doc.php 2 -
/cgi-bin/hrtp.php 2 -
// 44 -
/.well-known/pki-validation/afnew.php 4 -
/newClient/sapp-wp-signon.php 1 -
/cgi-bin/redirect.cgi 30 -
/cgi-bin/wp-login.php 3 -
/// 6 http://eaabusiness.com///
//cgi-bin/wp-login.php 5 http://eaabusiness.com//cgi-bin/wp-login.php
/.well-known/pki-validation/worksec.php 2 -
/.well-known/pki-validation/about.php 14 -
/.well-known/pki-validation/file.php 9 -
/.well-known/pki-validation/themes.php 2 -
/.well-known/pki-validation/index.php 2 -
/cgi-bin/file.php 2 -
/cgi-bin/.env 3 -
/.well-known/pki-validation/sx.php 9 -
/index.php 9 https://eaabusiness.com
/cgi-bin/index.php 2 -
/.well-known/pki-validation/bless.php 1 -
/cgi-bin/wp-signup.php 2 -
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/wp-login.php 7 https://eaabusiness.com//.well-known/pki-validation/wp-login.php
/.well-known/pki-validation/plugins.php 2 -
/wp-json/litespeed/v1/cdn_status 2 http://eaabusiness.com/wp-json/litespeed/v1/cdn_status
/cgi-bin/xmrlpc.php 17 -
/cgi-bin/sx.php 9 -
/.well-known/pki-validation/xmrlpc.php 14 -
/.well-known/pki-validation/cloud.php 14 -
/cgi-bin/themes.php 2 -
/cgi-bin/radio.php 2 -
/cgi-bin/cloud.php 14 -
/cgi-bin/404.php 2 -
/newClient/dashboard 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 154
79.110.62.221 499 504 686796 20240714150851
20.254.241.0 121 124 249425 20240703222658
185.215.180.76 72 72 97264 20240713093503
188.166.219.127 56 63 85991 20240704075548
103.109.103.43 36 37 51024 20240731033955
119.30.85.167 24 158 3154981 20240726082006
159.223.57.105 18 18 27930 20240718022157
198.20.67.198 14 42 504196 20240730010349
145.239.10.137 14 14 18999 20240725164431
62.210.222.43 11 11 16691 20240724231156
185.211.6.82 10 10 11013 20240730213453
167.71.90.236 10 10 0 20240708013812
159.65.161.1 10 10 0 20240717144034
159.89.44.43 10 10 0 20240710152401
167.99.52.59 10 10 0 20240711071818
139.59.240.148 9 9 13965 20240729053340
2a09:bac1:5b00:18::23:3f4 9 55 1148198 20240726083356
173.249.27.178 9 9 12158 20240707113658
35.171.144.152 9 9 12105 20240731223847
152.42.250.252 8 8 12620 20240709224720
184.154.139.46 8 24 246982 20240718191852
184.154.139.48 8 21 162666 20240723190459
184.154.139.24 8 22 189030 20240726190645
91.92.244.81 7 7 10483 20240720011742
184.154.76.14 6 16 176490 20240728190436
91.92.243.31 2 2 9904 20240714061114
184.154.139.47 6 15 124760 20240713190720
87.236.176.53 2 2 2690 20240716080008
87.236.176.50 2 2 2690 20240710113430
142.93.6.190 1 1 0 20240721050254
44.222.206.203 2 2 2697 20240707021222
47.107.176.36 1 1 1916 20240707214248
184.94.240.88 1 1 1345 20240713133314
45.125.239.179 1 1 1952 20240718120255
169.197.140.199 1 1 1345 20240709021913
45.196.45.141 1 1 1345 20240712064229
94.156.65.216 3 3 4655 20240731203430
87.236.176.218 1 1 1345 20240709185454
156.67.110.51 4 4 0 20240730005842
212.224.98.109 1 1 1916 20240718192013
184.154.76.23 4 11 80411 20240731070510
91.92.248.34 2 2 0 20240702033604
205.234.171.90 4 4 5583 20240705095833
213.202.233.34 1 1 1354 20240728071552
45.196.45.131 1 1 1345 20240713090748
87.236.176.172 1 1 1345 20240710144725
87.236.176.105 1 1 1345 20240717002539
119.30.85.164 3 3 84105 20240726082508
162.142.125.33 1 1 1345 20240701081542
187.102.16.15 2 2 3868 20240724213312
221.236.22.20 1 1 1917 20240719102444
2407:d840:51:1::31 3 3 0 20240711083539
217.114.43.63 1 1 0 20240720050604
162.62.230.105 2 2 0 20240724113043
87.236.176.84 1 1 1345 20240709055245
87.236.176.207 1 1 1345 20240709020021
100.42.176.98 1 1 1345 20240728154825
223.123.88.181 1 5 70683 20240707200547
94.156.68.8 1 1 1727 20240708070334
106.75.63.43 1 1 1345 20240718183400
223.123.86.92 1 3 1345 20240708084911
80.76.49.175 2 2 2690 20240719200714
205.169.39.18 1 1 1345 20240714110526
188.126.89.74 1 1 1345 20240718201031
64.42.179.67 4 4 7254 20240726135700
103.77.240.226 0 1 414 
199.45.154.157 1 1 1345 20240701072728
188.166.54.99 1 2 2748 20240720072424
87.236.176.136 1 1 1345 20240710135941
206.168.34.33 1 1 1345 20240701072925
87.236.176.121 1 1 1345 20240710074614
109.205.213.18 4 4 1355 20240726180021
103.178.234.231 0 2 828 
87.236.176.79 1 1 1345 20240716091526
45.196.45.139 1 1 1345 20240712094055
205.169.39.19 1 1 1345 20240704013012
157.10.45.134 0 4 1656 
2607:f298:5:118a::32b:67de 1 1 0 20240701150004
87.236.176.247 2 2 2690 20240716115805
87.236.176.128 1 1 1345 20240716120909
179.43.191.18 2 2 0 20240730112915
91.92.243.107 4 4 10457 20240731161429
139.162.55.128 6 6 9310 20240720225744
110.172.98.2 1 1 0 20240712203408
54.88.179.33 3 3 4035 20240716172458
213.152.187.210 4 4 7254 20240729114123
103.178.235.210 0 1 414 
3.1.195.92 1 1 0 20240731144542
58.211.23.183 1 1 1345 20240703094402
43.131.2.238 5 5 6827 20240714171652
87.236.176.36 1 1 1345 20240716122423
94.156.69.45 1 1 1419 20240710233055
8.218.212.177 1 1 1951 20240701093047
178.159.37.16 1 1 1355 20240702014529
94.156.64.71 1 1 1354 20240712232954
93.174.93.127 2 2 2726 20240728095325
87.236.176.189 1 1 1345 20240709225140
106.75.101.112 1 1 1345 20240724000427
150.95.140.248 1 1 1916 20240719095836
87.236.176.223 1 1 1345 20240716165119
194.55.186.101 1 1 1345 20240709040156
54.249.173.104 4 4 6569 20240719230846
2a05:d014:812:a900:7a54:fb77:5472:4564 0 1 1368 
157.10.45.136 0 4 1656 
4.245.190.15 2 2 2699 20240730082208
178.128.249.101 1 1 1345 20240707152341
87.236.176.186 1 1 1345 20240709091724
103.253.145.231 6 6 9310 20240730192250
206.168.34.195 1 1 1345 20240701052356
142.214.185.14 1 1 1345 20240731030612
2400:2410:83a2:1c00:4474:ca78:d34e:d24b 1 5 70698 20240715223929
87.236.176.208 1 1 1345 20240709031700
52.16.21.227 1 1 1345 20240727082528
91.92.250.211 6 6 9310 20240708183900
137.226.113.44 2 2 2690 20240710165218
34.221.129.27 1 1 1345 20240730075047
85.209.11.117 3 3 4035 20240731084418
45.148.10.59 3 3 0 20240724032305
103.178.234.148 0 1 414 
69.197.144.178 5 9 76143 20240703025206
185.143.172.175 1 1 1367 20240724051755
223.113.128.138 1 1 1345 20240705053016
205.169.39.46 1 1 1345 20240717204349
13.213.65.38 1 1 0 20240711193143
106.75.65.180 1 1 1345 20240719042621
3.255.78.189 1 1 0 20240718154526
87.236.176.68 1 1 1345 20240709051234
199.45.155.108 1 1 1345 20240727054414
207.180.240.208 6 6 0 20240715133057
94.156.64.137 1 1 1345 20240722055910
101.44.82.135 2 2 3269 20240727175457
120.77.35.242 1 1 1951 20240701091653
52.81.254.49 1 1 1345 20240703093031
184.154.139.27 6 17 134610 20240727190452
157.245.56.220 1 1 0 20240721010544
194.55.186.252 2 2 0 20240721064631
203.161.41.63 1 1 1952 20240706021157
103.178.234.180 0 1 414 
77.222.112.83 1 1 1345 20240722110616
162.55.94.175 1 1 1359 20240721001316
87.236.176.74 1 1 1345 20240710011119
91.92.242.152 4 4 0 20240731130701
194.163.145.202 2 2 0 20240705055946
213.152.187.230 4 4 7256 20240720211654
84.39.116.180 4 4 7259 20240708202805
141.98.102.243 4 4 7258 20240717183514
52.80.18.29 1 1 1345 20240709015406
43.134.37.211 1 1 1352 20240724053348
98.98.190.73 0 2 2742 
87.236.176.169 1 1 1345 20240716172410
91.92.251.114 3 3 4655 20240710002354
87.236.176.86 1 1 1345 20240710023116
157.10.45.135 0 4 1656 
62.122.184.194 2 2 2690 20240715165237
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 10 13 31496 9
20240702 11 14 30412 7
20240703 143 274 2617513 7
20240704 61 72 130967 5
20240705 7 12 42526 5
20240706 14 18 84660 6
20240707 16 24 155134 6
20240708 24 30 91669 7
20240709 15 19 60389 13
20240710 26 29 69566 13
20240711 22 24 46863 7
20240712 14 18 80727 8
20240713 79 82 119214 7
20240714 510 517 738626 7
20240715 5 13 144071 4
20240716 15 19 85478 10
20240717 21 25 56887 6
20240718 14 18 88621 9
20240719 13 17 85120 8
20240720 21 25 82539 10
20240721 10 14 79387 7
20240722 4 10 75546 3
20240723 14 18 96474 5
20240724 13 21 84367 9
20240725 12 19 86836 4
20240726 31 95 2188432 7
20240727 6 14 49899 4
20240728 5 9 37317 4
20240729 7 10 15065 2
20240730 24 28 95048 9
20240731 53 59 138881 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 2
2mn-5mn 7
0s-30s 197
1h+ 1
15mn-30mn 4
5mn-15mn 3
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 298
/ 590 763632 154 129
/wp-login.php 31 58436 11 17
//wp-json/oembed/1.0/embed 21 41265 0 21
/out 18 24423 0 0
/login 18 24495 0 0
/tirterrassa/wp-login.php 12 23199 1 1
/newClient/wp-login.php 10 16471 2 1
/2018/08/22/blog-post-three-this-one/ 10 13710 0 0
/new/ 9 12114 0 0
/old/ 9 12114 0 0
/test/ 9 12177 0 0
/wordpress/ 9 12141 4 0
/temp/ 9 12177 0 0
/backup/ 9 12177 0 0
/wp/ 9 12078 0 0
/wp-content/uploads/ 7 11908 3 1
/0abef219de3af1c9c37fb6641977dec5.php 7 9604 0 0
/ququos 5 6770 5 0
/wp-content/index.php 5 0 4 3
/wp-content/plugins/index.php 5 0 1 3
/wp-content/themes/index.php 5 0 2 2
/new 5 1343 0 0
/wp 5 1345 0 0
/about.php 5 6826 0 0
/wordpress 5 1348 4 0
/themes.php 1 1349 0 0
/wp-ver.php 1 1349 1 0
/AwsConfig.json 2 2716 0 0
/wp-content/themes/skatepark/db.php 1 1361 0 0
/redirect/https:google.com 2 2725 0 0
/config/app.php 2 2715 0 0
/wp-content/themes/pridmag/db.php 1 1359 0 0
/home/ 4 0 0 4
/1.php 1 1355 1 0
/symfony/public/_profiler/phpinfo 2 2738 0 0
/doc.php 1 1354 0 0
/assets/jquery-file-upload/server/php/ 1 1370 0 0
/wp-includes/SimplePie/ 2 3132 0 0
/wp-admin/user/cloud.php 1 1361 0 1
/wp.json 2 2706 0 0
/assets/libs/jquery-file-upload/server/php/ 1 1369 0 0
/pub/1.php 1 1361 0 0
/robomongo.json 2 2714 0 0
/frontend/web/debug/default/view 2 2730 0 0
/newsite/ 2 77767 0 1
/wp-content/themes/ 1 0 0 0
/license.php 1 1359 0 0
/user-config.json 2 2721 0 0
/wso-x569.php 1 1350 0 0
/ALFA_DATA/alfacgiapi/ 1 1428 0 0
/wp-content/plugins/social-icons/assets/radio.php 1 1364 0 0
/link.php 1 1415 0 0
/media/mediamgr/other/jq_fileupload/server/php/ 1 1379 0 0
/wp-content/upgrade/ 1 543 0 1
/assets/filemanager/dialog.php 1 1362 0 0
/timthumb.php 1 1351 0 0
/app_dev.php/_profiler/phpinfo 2 2736 0 0
/dropdown.php 3 4041 1 1
/wp-info.php 1 1349 0 0
/ty.php 1 1357 0 0
/.gradle/gradle.properties 2 2721 0 0
/indexbakx.php 1 1352 0 1
/wp-admin/css/ 1 2967 0 0
/parameters.yml 2 2704 0 0
/wso112233.php 1 1354 0 0
/wp-content/themes/gaukingo/db.php 1 1358 0 0
/wp-includes/js/tinymce/themes/modern/content.php 1 1366 0 0
/wp-config.json 2 2713 0 0
/cloud.php 1 1350 0 0
/conf/.env 2 2712 0 0
/wp-json/litespeed/v1/cdn_status 1 0 1 1
/atomlib.php 3 4053 0 0
/sg.json 2 2707 0 0
/tj/tongjis.php 1 1370 0 0
/wp-content/plugins/ 2 0 0 0
/https:google.com 2 2709 0 0
/coaster/jquery/gallery-upload/server/php/ 1 1371 0 0
/redirect/google%252ecom 2 2714 0 0
/config.json 2 2709 0 0
/sendgrid.json 2 2715 0 0
/credentials/config.json 2 2725 0 0
/.gradle/dev.properties 2 2717 0 0
/yanzshell.php 1 1356 0 0
/wp-includes/style.php 1 1355 0 0
/wp-content/plugins/virr/uploader.php 1 1362 0 0
/tirterrassa/ 1 36177 0 0
/zz/tongjis.php 1 1370 0 0
/plugins/jquery-file-upload/server/php/ 1 1370 0 0
/wp-sitemap-users-1.xml 3 4071 0 0
/js/kcfinder/upload.php 1 1361 0 0
/alfanew.php7 1 1350 0 0
/out/http:google.com 2 2716 0 0
/resources/gradle.properties 2 2720 0 0
/assets/kcfinder/upload.php 1 1361 0 0
/wp-content/themes/twenty/twenty.php 1 1353 0 0
/main 4 0 0 0
/formcraft/file-upload/server/php/ 1 1367 0 0
/newsite/wp-admin/load-scripts.php 1 36975 0 0
/wp-content/ 3 0 1 1
/wp-admin/wp-ldd.php 1 1368 0 1
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 1382 0 0
/http:google.com 2 2712 0 0
/newsite/wp-admin/load-styles.php 1 45537 0 0
/wp-add.php 1 1362 1 0
/wp-content/themes/workart/db.php 1 1360 0 0
/xml.php 1 1354 0 1
/wp-content/themes/jobart/db.php 1 1356 0 0
/wp.php 1 1353 0 0
/0.php 1 1355 0 1
/csv.php 1 1353 0 0
/wp-admin/style.php 1 1351 0 0
/plugins/kcfinder/upload.php 1 1358 0 0
/env.json 2 2709 0 0
/scripts/filemanager/dialog.php 1 1365 0 0
/ninja.php 1 1420 0 0
/newClient/ 2 26226 1 0
/asset/kcfinder/upload.php 1 1362 0 0
/deployment-config.json 2 2724 0 0
/wp-ldd.php 1 1363 0 0
