????JFIF??x?x????'403WebShell
403Webshell
Server IP : 172.67.174.47  /  Your IP : 216.73.216.87
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./var/lib/spamassassin/4.000001/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.855 2.999 2.855 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.478 1.999 1.478
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.997 1.999 1.997
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.460 1.999 1.460
score ADVANCE_FEE_3_NEW                     3.499 1.842 3.499 1.842
score ADVANCE_FEE_3_NEW_FRM_MNY             0.909 2.599 0.909 2.599
score ADVANCE_FEE_3_NEW_MONEY               3.199 3.099 3.199 3.099
score ADVANCE_FEE_4_NEW                     2.505 1.204 2.505 1.204
score ADVANCE_FEE_4_NEW_FRM_MNY             2.564 2.143 2.564 2.143
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW                     2.799 2.699 2.799 2.699
score ADVANCE_FEE_5_NEW_FRM_MNY             1.691 0.235 1.691 0.235
score ADVANCE_FEE_5_NEW_MONEY               1.195 0.001 1.195 0.001
score AD_PREFS                              0.499 0.130 0.499 0.130
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.238 2.499 2.238 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.448 2.718 2.448 2.718
score BIGNUM_EMAILS_MANY                    2.132 2.999 2.132 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.999 2.999 2.999
score BITCOIN_EXTORT_01                     4.828 4.340 4.828 4.340
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     1.000 2.527 1.000 2.527
score BITCOIN_MALWARE                       3.499 0.885 3.499 0.885
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.243 2.668 2.243 2.668
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       0.398 2.499 0.398 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.866 0.001 1.866
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.139 1.146 1.139 1.146
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       0.001 1.000 0.001 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         2.826 3.335 2.826 3.335
score BITCOIN_XPRIO                         1.848 2.499 1.848 2.499
score BITCOIN_YOUR_INFO                     3.000 2.999 3.000 2.999
score BODY_EMAIL_419_FRAUD_GM_LOOSE         1.000 0.762 1.000 0.762
score BODY_SINGLE_WORD                      2.115 0.001 2.115 0.001
score BODY_URI_ONLY                         1.568 0.198 1.568 0.198
score BOGUS_MIME_VERSION                    1.000 3.499 1.000 3.499
score BOGUS_MSM_HDRS                        0.001 1.000 0.001 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.853 2.164 2.853 2.164
score CN_PHISH_JP_02                        2.499 0.001 2.499 0.001
score CN_PHISH_JP_03                        1.000 0.840 1.000 0.840
score CN_PHISH_JP_04                        2.499 2.499 2.499 2.499
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    2.499 2.499 2.499 2.499
score CONTENT_AFTER_HTML_WEAK               1.000 1.498 1.000 1.498
score CTE_8BIT_MISMATCH                     0.999 0.589 0.999 0.589
score DATE_IN_FUTURE_96_Q                   2.340 2.269 2.340 2.269
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.432 0.001 0.432 0.001
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 2.178 0.001 2.178
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.595 3.599 3.595
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.998 -1.000 -0.998
score END_FUTURE_EMAILS                     2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     2.038 0.594 2.038 0.594
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.191 2.797 2.191 2.797
score FONT_INVIS_MSGID                      2.499 2.497 2.499 2.497
score FONT_INVIS_NORDNS                     0.001 0.001 0.001 0.001
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORGED_RELAY_MUA_TO_MX                2.105 2.297 2.105 2.297
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 1.571 0.001 1.571
score FORM_FRAUD_5                          0.215 0.001 0.215 0.001
score FOUND_YOU                             2.076 2.550 2.076 2.550
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.001 0.001 2.001 0.001
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.277 0.001 0.277
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.999 1.999 1.999 1.999
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 2.289 2.499 2.289
score FROM_MISSP_FREEMAIL                   3.097 3.196 3.097 3.196
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO                    2.499 1.943 2.499 1.943
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 0.213 1.999 0.213
score FROM_NTLD_REPLY_FREEMAIL              1.389 0.892 1.389 0.892
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.498 0.499 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.997 1.999 1.997
score FROM_UNBAL1                           2.599 2.299 2.599 2.299
score FROM_UNBAL2                           2.399 2.399 2.399 2.399
score FROM_WSP_LEAD                         2.399 2.399 2.399 2.399
score FROM_WSP_TRAIL                        2.699 2.699 2.699 2.699
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE                      2.799 0.001 2.799 0.001
score FUZZY_IMPORTANT                       2.299 2.689 2.299 2.689
score FUZZY_SECURITY                        2.199 2.199 2.199 2.199
score FUZZY_TRUSTWALLET                     2.299 0.001 2.299 0.001
score FUZZY_WALLET                          1.999 0.353 1.999 0.353
score GAPPY_HTML                            2.699 2.699 2.699 2.699
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.999 1.000 1.999 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 0.559 1.000 0.559
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.499 0.001 1.499 0.001
score GOOG_REDIR_HTML_ONLY                  0.300 0.001 0.300 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.368 2.999 2.368 2.999
score GOOG_STO_HTML_PHISH                   2.208 1.808 2.208 1.808
score GOOG_STO_HTML_PHISH_MANY              1.000 2.662 1.000 2.662
score GOOG_STO_IMG_HTML                     1.535 0.001 1.535 0.001
score GOOG_STO_IMG_NOHTML                   2.499 2.499 2.499 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.062 0.099 0.062 0.099
score HDRS_MISSP                            2.251 0.001 2.251 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.214 0.999 0.214
score HK_NAME_FM_MR_MRS                     1.499 1.498 1.499 1.498
score HK_NAME_FROM                          0.999 0.999 0.999 0.999
score HK_NAME_MR_MRS                        1.000 0.854 1.000 0.854
score HK_RANDOM_ENVFROM                     0.999 0.998 0.999 0.998
score HK_RANDOM_FROM                        1.000 0.998 1.000 0.998
score HK_RANDOM_REPLYTO                     1.000 0.998 1.000 0.998
score HK_RCVD_IP_MULTICAST                  1.999 1.000 1.999 1.000
score HK_SCAM                               1.547 0.001 1.547 0.001
score HK_WIN                                0.999 0.952 0.999 0.952
score HOSTED_IMG_DIRECT_MX                  0.409 1.000 0.409 1.000
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.511 2.999 2.511 2.999
score HREF_EMPTY_NORDNS                     1.876 0.001 1.876 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 0.001 1.000 0.001
score HREF_EMPTY_XAUTHED                    1.000 0.001 1.000 0.001
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.400 1.604 2.400 1.604
score HTML_ENTITY_ASCII_TINY                2.999 1.000 2.999 1.000
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.500 2.497 2.500 2.497
score HTML_TEXT_INVISIBLE_FONT              1.999 1.055 1.999 1.055
score HTML_TEXT_INVISIBLE_STYLE             0.001 0.001 0.001 0.001
score IMG_DIRECT_TO_MX                      3.028 3.695 3.028 3.695
score IMG_ONLY_FM_DOM_INFO                  2.499 2.499 2.499 2.499
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.399 0.399 0.399 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 1.568 2.499 1.568
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.401 2.495 2.401 2.495
score LONG_INVISIBLE_TEXT                   2.510 1.797 2.510 1.797
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.334 0.714 1.334 0.714
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.001 1.000 0.001 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_SUBDOM                           3.100 2.808 3.100 2.808
score MILLION_EUR                           0.440 0.864 0.440 0.864
score MILLION_HUNDRED                       2.360 2.899 2.360 2.899
score MILLION_USD                           1.992 0.001 1.992 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              1.999 2.197 1.999 2.197
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.998 1.999 1.998
score MIXED_IMG_CASE                        1.961 1.131 1.961 1.131
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        1.698 0.001 1.698 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.292 0.779 2.292 0.779
score MONEY_FRAUD_3                         0.001 0.211 0.001 0.211
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.223 0.001 0.223 0.001
score MONEY_FREEMAIL_REPTO                  1.499 1.000 1.499 1.000
score MONEY_FROM_41                         1.999 0.422 1.999 0.422
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.043 0.231 2.043 0.231
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score MXG_EMAIL_FRAG                        0.001 0.002 0.001 0.002
score NA_DOLLARS                            0.548 0.001 0.548 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.250 1.247 1.250 1.247
score NICE_REPLY_A                          -2.898 -1.637 -2.898 -1.637
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score OBFU_HTML_ATTACH                      2.599 0.001 2.599 0.001
score ODD_FREEM_REPTO                       2.999 1.846 2.999 1.846
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BTC_ID                            0.499 0.493 0.499 0.493
score PDS_BTC_MSGID                         0.689 0.972 0.689 0.972
score PDS_BTC_NTLD                          1.981 1.000 1.981 1.000
score PDS_FRNOM_TODOM_DBL_URL               0.001 1.498 0.001 1.498
score PDS_FRNOM_TODOM_NAKED_TO              1.046 0.001 1.046 0.001
score PDS_FROM_2_EMAILS                     1.764 3.499 1.764 3.499
score PDS_FROM_NAME_TO_DOMAIN               0.997 0.001 0.997 0.001
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.997 1.999 1.997
score PDS_OTHER_BAD_TLD                     2.000 1.097 2.000 1.097
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PHISH_ATTACH                          2.400 2.199 2.400 2.199
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.404 2.349 1.404 2.349
score PHP_SCRIPT                            2.357 2.499 2.357 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                1.886 2.592 1.886 2.592
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.336 0.999 0.336
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 2.111 0.001 2.111
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.480 0.001 -0.480
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   2.384 1.922 2.384 1.922
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 0.999 1.000 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     2.999 0.001 2.999 0.001
score RISK_FREE                             0.096 2.499 0.096 2.499
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.500 1.498 1.500 1.498
score SCC_NEWBIE_HASBEENS                   3.099 1.216 3.099 1.216
score SCC_THREE_WORD_MONTY                  2.927 0.001 2.927 0.001
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.306 0.001 2.306 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.497 2.499 2.497
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   1.499 0.245 1.499 0.245
score SHY_OBFU_EXPIRE                       1.000 3.999 1.000 3.999
score SHY_OBFU_PASSWORD                     2.194 0.001 2.194 0.001
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.689 0.001 0.689 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.497 0.001 2.497
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.500 1.498 1.500 1.498
score STATIC_XPRIO_OLE                      1.999 1.429 1.999 1.429
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS                    1.499 1.499 1.499 1.499
score SUBJ_ODD_CASE                         0.829 0.001 0.829 0.001
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  3.000 2.771 3.000 2.771
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   0.001 1.042 0.001 1.042
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               0.001 0.001 0.001 0.001
score THIS_IS_ADV_SUSP_NTLD                 1.216 1.000 1.216 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    2.499 0.001 2.499 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.599 2.599 2.599 2.599
score TO_EQ_FM_DOM_HTML_ONLY                2.387 2.760 2.387 2.760
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.215 0.001 0.215
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    2.115 1.536 2.115 1.536
